Stock # | 8805 |
Engine | 2.0l I-4 Mpi Dohc Cvvt |
Transmission | Auto |
Mileage | 165567 |
Exterior Color | Black |
VIN: KNAFU4A28A5869873
Stock # | 8798 |
Engine | 1.8l I-4 Mpi |
Transmission | Auto |
Mileage | 126425 |
Exterior Color | Gray |
VIN: KNAFK4A65G5585585
Stock # | 8741 |
Engine | 3.5l V6 Mpi Dohc Cvvt |
Transmission | Auto |
Mileage | 133325 |
Exterior Color | Burgundy |
VIN: 5XYKU4A22CG190547
Stock # | 8747 |
Engine | 3.5l V6 Mpi Dohc Cvvt |
Transmission | Auto |
Mileage | 133857 |
Exterior Color | Gray |
VIN: 5XYKU4A22BG136521
Stock # | 8663 |
Engine | 2.4l I-4 DI Dohc |
Transmission | Auto |
Mileage | 147785 |
Exterior Color | Burgundy |
VIN: 5XYKT3A68DG393850
Stock # | 8657 |
Engine | 1.6l I-4 Mpi Dohc |
Transmission | Auto |
Mileage | 88420 |
Exterior Color | Green |
VIN: KNDJT2A58C7423051
Stock # | 8573 |
Engine | 2.4l I-4 DI Dohc |
Transmission | Auto |
Mileage | 114419 |
Exterior Color | Black |
VIN: 5XYKT4A65CG234000
Stock # | 8337 |
Engine | 2.4l I-4 DI Dohc |
Transmission | Auto |
Mileage | 133989 |
Exterior Color | Gray |
VIN: 5XYKT3A66EG546517
Stock # | 8593 |
Transmission | Auto |
Mileage | 98192 |
Exterior Color | Black |
VIN: KNDJD736675707148
Stock # | 8571 |
Engine | 2.4l I-4 Mpi Dohc Cvvt |
Transmission | Auto |
Mileage | 92448 |
Exterior Color | Burgundy |
VIN: 5XYKT3A11DG375596
Pages:
1
† Prices do not include title fee(s), tag fee(s), or taxes.
‡ Stock photos are not an accurate representation of the inventory item.