2013 Ford Explorer | 2007 Hyundai Santa FE | 2016 KIA Forte | 2006 Chevrolet Tahoe | 2009 Honda Odyssey |
![]() |
![]() |
![]() |
![]() |
![]() |
Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer |
Stock # | 8347 |
VIN | 5FNYF28417B007572 |
Year | 2007 |
Make | Honda |
Model | Pilot |
Engine | 3.5l V6 Mpi Sohc Vtec |
Cylinders | 6 |
Transmission | Auto |
Mileage | 198420 |
Exterior Color | Silver |
Style | EX 4d Suv |
Doors | SU4x2 |
New/Used | Used |
Price |
Contact Dealer
Estimate Payments
|
Carfax® Report | |
CarStory Report |
† Prices do not include title fee(s), tag fee(s), or taxes.