2011 Chevrolet Tahoe | 2011 Buick Lucerne | 2006 Chevrolet Silverado 1500 | 2010 Pontiac Vibe | 2008 Ford F150 |
![]() |
![]() |
![]() |
![]() |
![]() |
Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer |
Stock # | 8571 |
VIN | 5XYKT3A11DG375596 |
Year | 2013 |
Make | KIA |
Model | Sorento |
Engine | 2.4l I-4 Mpi Dohc Cvvt |
Cylinders | 4 |
Transmission | Auto |
Mileage | 92448 |
Exterior Color | Burgundy |
Style | LX 4d Suv FW |
Doors | SU4x2 |
New/Used | Used |
Price |
Contact Dealer
Estimate Payments
|
Carfax® Report | |
CarStory Report |
† Prices do not include title fee(s), tag fee(s), or taxes.